Rates & Availability
This chalet comes with every conceivable luxury – and then some.
Enjoy exclusive use of the chalet and its facilities, along with welcome pack; high-speed, unlimited WiFi; and the option to self-cater or dine with Niseko Gourmet's delectable selection and services. An on-call driver to and from Niseko and Hirafu Village is also available during the winter season.
Promotions
40% On Month-long Stays40% On Month-long Stays Terms and Conditions:
|
Japan Local Residents Special - 5%Japan Local Residents Special - 5% Terms and Conditions:
|
Discounts
|
Period | * JPY / night | * JPY/NIGHT (10+ NIGHTS) | Min nights | Inclusions |
---|---|---|---|---|
08 Oct to 30 Nov | 78,560 | 70,704 | 2 | |
01 Dec to 15 Dec | 123,097 | 110,788 | 2 | |
16 Dec to 31 Jan 2026 | 222,177 | 211,068 | 7 | |
* All inclusive rates |
Period | * JPY / night | * JPY/NIGHT (10+ NIGHTS) | Min nights | Inclusions |
---|---|---|---|---|
01 Feb to 13 Feb | 191,252 | 181,689 | 4 | |
14 Feb to 22 Feb | 222,177 | 211,068 | 5 | |
23 Feb to 28 Feb | 191,252 | 181,689 | 4 | |
01 Mar to 14 Apr | 123,097 | 110,788 | 3 | |
15 Apr to 28 Apr | 78,560 | 70,704 | 2 | |
29 Apr to 05 May | 78,560 | 70,704 | 3 | |
06 May to 30 Jun | 78,560 | 70,704 | 2 | |
* All inclusive rates |
Read our terms & conditions